Mifflinburg Wildcats Football
PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Brennen Snyder 64 127 1,005 15.7 0.504 12 3
2 Kaine Klose 7 11 185 26.4 0.636 2 0
3 Landon Moser 6 11 117 19.5 0.545 0 0
4 Kolton Kmett 4 6 58 14.5 0.667 1 0
5 Seth Hartman 1 1 25 25.0 1.000 0 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Landon Moser 128 1,102 8.6 1 0 13
2 Seth Hartman 52 322 6.2 1 0 3
3 Dylan Catherman 38 217 5.7 1 0 0
4 Brennen Snyder 59 190 3.2 1 1 5
5 Sebastian Lauver 17 62 3.6 1 0 1
6 Jackson Marr 2 40 20.0 0 0 0
7 Kolton Kmett 6 34 5.7 0 0 0
8 Kaine Klose 1 6 6.0 0 0 0
9 Oakley Kenamond 2 4 2.0 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Brady Threet 16 227 14.2 1 1 2
2 Cameron Schneck 7 194 27.7 0 0 4
3 Jackson Marr 11 188 17.1 1 0 1
4 Brayden Resseguie 9 171 19.0 0 0 2
5 Taylor Zimmerman 5 123 24.6 0 0 2
6 Grady Brubaker 6 119 19.8 0 0 1
7 Landon Moser 7 79 11.3 0 0 0
8 Gavin Gessner 2 70 35.0 0 0 1
9 Seth Hartman 4 64 16.0 0 0 0
10 Luke Brubaker 5 60 12.0 0 0 2

Punting

# NAME ATT LONG YDS AVG
1 Kolton Kmett 1 56 56 56.0
2 Brennen Snyder 23 52 809 35.2

Extra Points

# NAME MADE ATT PCT PTS
1 Jaden Boyer 28 33 0.848 28

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Dylan Catherman 8 180 22.5 0 0 0
2 Taylor Zimmerman 5 122 24.4 0 0 0
3 Seth Hartman 5 109 21.8 0 0 0
4 Hunter Bolick 2 46 23.0 0 0 0
5 Grady Brubaker 1 35 35.0 0 0 0
6 Jaden Boyer 1 15 15.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Grady Brubaker 4 19 4.8 0 0 0
2 Taylor Zimmerman 2 19 9.5 0 0 0
3 Hayden Showalter 1 17 17.0 0 0 0
4 Callen Hommel 1 2 2.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Isaiah Kurtz 54 1 47 0 0 0 5
2 Seth Hartman 36 2 25 2 0 0 5
3 Hunter Bolick 33 0 0 1 0 0 2
4 Landon Moser 29 2 4 3 3 2 1
5 Luke Brubaker 28 0 0 0 0 0 4
6 Hudson Troup 25 0 0 1 0 2 0
7 Cameron Schneck 23 0 0 3 0 1 0
8 Grady Brubaker 21 2 60 2 0 0 0
9 Lucas Miller 21 0 0 0 1 1 2
10 Brady Threet 20 0 0 0 0 1 6

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Landon Moser 1,265 1,102 79 0 0 4 80
2 Seth Hartman 520 322 64 109 0 25 0
3 Dylan Catherman 433 217 36 180 0 0 0
4 Taylor Zimmerman 297 -8 123 122 19 41 0
5 Grady Brubaker 233 0 119 35 19 60 0
6 Jackson Marr 228 40 188 0 0 0 0
7 Brady Threet 227 0 227 0 0 0 0
8 Brennen Snyder 205 190 0 0 0 15 0
9 Cameron Schneck 194 0 194 0 0 0 0
10 Brayden Resseguie 171 0 171 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Landon Moser 1,382 117 1,102 79 0 0 4 80
2 Brennen Snyder 1,210 1,005 190 0 0 0 15 0
3 Seth Hartman 545 25 322 64 109 0 25 0
4 Dylan Catherman 433 0 217 36 180 0 0 0
5 Taylor Zimmerman 297 0 -8 123 122 19 41 0
6 Grady Brubaker 233 0 0 119 35 19 60 0
7 Jackson Marr 228 0 40 188 0 0 0 0
8 Brady Threet 227 0 0 227 0 0 0 0
9 Cameron Schneck 194 0 0 194 0 0 0 0
10 Kaine Klose 193 185 6 2 0 0 0 0
x