Mifflinburg Wildcats Football
PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Troy Dressler 136 242 2,176 16.0 0.562 17 12
2 Chad Martin 6 9 213 35.5 0.667 3 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Andrew Diehl 171 1,359 7.9 3 3 20
2 Carter Breed 68 417 6.1 4 2 3
3 Jarrett Miller 28 118 4.2 0 0 1
4 Jon Melendez 23 106 4.6 2 0 1
5 Kaiden Kmett 12 68 5.7 0 0 0
6 Troy Dressler 40 46 1.2 3 1 7
7 Chad Martin 11 40 3.6 0 0 0
8 Ben Reitz 11 37 3.4 0 0 1
9 Sean Grodotzke 5 20 4.0 0 0 1
10 Radwil Susan 6 8 1.3 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Andrew Diehl 27 444 16.4 0 0 5
2 Kyler Troup 29 425 14.7 0 0 5
3 Zach Wertman 21 359 17.1 0 0 1
4 Sean Grodotzke 14 245 17.5 0 0 1
5 Chad Martin 9 163 18.1 0 0 1
6 Carter Breed 16 154 9.6 0 0 1
7 Tanner Zimmerman 6 134 22.3 0 0 1
8 Landen Murray 3 134 44.7 0 0 1
9 Arnold Troup 3 99 33.0 0 0 1
10 Jackson Griffith 4 78 19.5 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Mason Schneck 22 50 806 36.6
2 Troy Dressler 4 47 95 23.8

Extra Points

# NAME MADE ATT PCT PTS
1 Sean Grodotzke 26 33 0.788 26
2 Mason Schneck 1 2 0.500 1
3 Jack Whittaker 0 1 0.000 0

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Arnold Troup 15 292 19.5 0 0 0
2 Andrew Diehl 9 153 17.0 0 0 0
3 Landen Murray 7 110 15.7 0 0 0
4 Jarrett Miller 3 14 4.7 0 0 0
5 Kaiden Kmett 2 5 2.5 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Andrew Diehl 10 98 9.8 0 0 0
2 Arnold Troup 6 29 4.8 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Lucas Whittaker 84 1 6 0 1 1 5
2 Jon Melendez 62 0 0 0 0 1 0
3 Brian Reeder 59 1 0 1 1 0 0
4 Chad Martin 55 0 0 4 0 2 1
5 Carter Breed 52 1 11 2 0 5 0.5
6 Sean Grodotzke 45 2 50 5 2 0 0
7 Christian Oberheim 45 0 0 0 2 1 2
8 Emmanuel Ulrich 42 0 0 0 0 0 4
9 Andrew Diehl 38 3 28 4 1 1 0
10 Kyler Troup 38 1 0 2 1 0 6.5

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Andrew Diehl 2,136 1,359 444 153 98 28 54
2 Carter Breed 587 417 154 0 0 11 5
3 Kyler Troup 425 0 425 0 0 0 0
4 Arnold Troup 418 -2 99 292 29 0 0
5 Zach Wertman 383 0 359 0 0 24 0
6 Sean Grodotzke 315 20 245 0 0 50 0
7 Landen Murray 244 0 134 110 0 0 0
8 Chad Martin 203 40 163 0 0 0 0
9 Jarrett Miller 192 118 60 14 0 0 0
10 Tanner Zimmerman 134 0 134 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Troy Dressler 2,222 2,176 46 0 0 0 0 0
2 Andrew Diehl 2,136 0 1,359 444 153 98 28 54
3 Carter Breed 587 0 417 154 0 0 11 5
4 Kyler Troup 425 0 0 425 0 0 0 0
5 Arnold Troup 418 0 -2 99 292 29 0 0
6 Chad Martin 416 213 40 163 0 0 0 0
7 Zach Wertman 383 0 0 359 0 0 24 0
8 Sean Grodotzke 315 0 20 245 0 0 50 0
9 Landen Murray 244 0 0 134 110 0 0 0
10 Jarrett Miller 192 0 118 60 14 0 0 0
x