Mifflinburg Wildcats Football
YEAR COACH OVERALL PCT DIVISION PCT LEAGUE PCT
2026 Cody Botts 0-0 0.000 0-0 0.000 0-0 0.000
2025 Cody Botts 10-3 0.769 5-1 0.833 8-1 0.889
2024 Cody Botts 4-7 0.364 3-3 0.500 4-5 0.444
2023 Jason Dressler 5-6 0.455 2-3 0.400 5-5 0.500
2022 Jason Dressler 9-3 0.750 4-1 0.800 8-2 0.800
2021 Jason Dressler 6-4 0.600 3-2 0.600 6-4 0.600
2020 Jason Dressler 5-5 0.500 2-3 0.400 5-3 0.625
2019 Jason Dressler 5-6 0.455 2-3 0.400 5-5 0.500
2018 Jason Dressler 2-8 0.200 1-4 0.200 2-8 0.200
2017 Jason Dressler 2-9 0.182 1-4 0.200 2-8 0.200
2016 Jason Dressler 3-7 0.300 3-3 0.500 3-7 0.300
2015 Jason Dressler 3-7 0.300 2-4 0.333 1-1 0.500
2014 Jason Dressler 3-7 0.300 1-5 0.167 2-7 0.222
2013 Jason Dressler 5-6 0.455 4-2 0.667 5-4 0.556
2012 Jason Dressler 2-8 0.200 1-5 0.167 1-8 0.111
2011 Jason Dressler 8-3 0.727 6-0 1.000 7-1 0.875
2010 Jason Dressler 3-7 0.300 1-5 0.167 2-6 0.250
2009 Jason Dressler 3-7 0.300 2-4 0.333 3-7 0.300
2008 Mark Reitz 2-8 0.200 1-3 0.250 1-8 0.111
2007 Mark Reitz 7-4 0.636 4-2 0.667 6-3 0.667
2006 Mark Reitz 9-3 0.750 4-2 0.667 7-2 0.778
2005 Mark Reitz 6-5 0.545 3-3 0.500 6-3 0.667
2004 Mark Reitz 3-7 0.300 2-4 0.333 3-6 0.333
2003 Mark Reitz 4-6 0.400 2-4 0.333 3-6 0.333
2002 Mark Reitz 11-1 0.917 6-0 1.000 9-0 1.000
2001 Mark Reitz 7-3 0.700 4-2 0.667 7-3 0.700
2000 John Smith 0-10 0.000 0-6 0.000 0-10 0.000
1999 Richard Reilly 0-10 0.000 0-6 0.000 0-9 0.000
1998 Richard Reilly 1-10 0.091 1-5 0.167 1-8 0.111
1997 Richard Reilly 1-9 0.100 0-6 0.000 0-9 0.000
1996 N/A 1-9 0.100 0-6 0.000 0-9 0.000
1995 N/A 2-8 0.200 0-6 0.000 2-7 0.222
1994 N/A 2-9 0.182 1-5 0.167 2-7 0.222
1993 N/A 4-6-1 0.409 1-4-1 0.250 1-4-1 0.250
1992 N/A 5-6-1 0.458 4-2-1 0.643 4-2-1 0.643
1991 N/A 5-6 0.455 4-3 0.571 4-3 0.571
1990 N/A 9-3-1 0.731 6-1 0.857 6-1 0.857
1989 N/A 7-4 0.636 3-4 0.429 3-4 0.429
1988 N/A 5-6 0.455 3-4 0.429 3-4 0.429
1987 N/A 6-4-1 0.591 3-3-1 0.500 3-3-1 0.500
1986 Tim Goff 2-8 0.200 1-6 0.143 1-6 0.143
1985 Terry Gessner 2-8-1 0.227 0-6-1 0.071 0-6-1 0.071
1984 N/A 5-6 0.455 0-0 0.000 0-0 0.000
1983 N/A 4-6-1 0.409 0-0 0.000 0-0 0.000
1982 N/A 5-4-2 0.545 0-0 0.000 0-0 0.000
1981 N/A 4-6-1 0.409 0-0 0.000 0-0 0.000
1980 N/A 4-6-1 0.409 0-0 0.000 0-0 0.000
1979 Roy Shifflet 3-8 0.273 1-0 1.000 1-0 1.000
1978 Roy Shifflet 2-8-1 0.227 1-0 1.000 1-0 1.000
1977 Roy Shifflet 8-2-1 0.773 1-1 0.500 1-1 0.500
1976 Roy Shifflet 3-8 0.273 3-6 0.333 3-6 0.333
1975 John Pfau 1-9 0.100 1-8 0.111 1-8 0.111
1974 John Pfau 3-7 0.300 2-7 0.222 2-7 0.222
1973 Roy Shifflet 3-7 0.300 3-6 0.333 3-6 0.333
1972 Roy Shifflet 5-5 0.500 4-5 0.444 4-5 0.444
1971 Roy Shifflet 6-4 0.600 5-4 0.556 5-4 0.556
1970 Roy Shifflet 8-1-1 0.850 7-1-1 0.833 7-1-1 0.833
1969 Roy Shifflet 3-7 0.300 3-6 0.333 3-6 0.333
1968 Roy Shifflet 5-4-1 0.550 4-4-1 0.500 4-4-1 0.500
1967 Roy Shifflet 8-2 0.800 7-2 0.778 7-2 0.778
1966 Roy Shifflet 4-6 0.400 4-5 0.444 4-5 0.444
1965 Roy Shifflet 1-7-1 0.167 0-0 0.000 0-0 0.000
1964 Roy Shifflet 0-10 0.000 0-0 0.000 0-0 0.000
1963 James Evanko 5-5 0.500 0-0 0.000 0-0 0.000
1962 James Evanko 4-4-2 0.500 0-0 0.000 0-0 0.000
1961 James Peters 3-7 0.300 0-0 0.000 0-0 0.000
1960 James Peters 3-5-1 0.389 0-0 0.000 0-0 0.000
1959 James Peters 3-6 0.333 0-0 0.000 0-0 0.000
1958 James Peters 4-5 0.444 0-0 0.000 0-0 0.000
1957 James Peters 7-1-1 0.833 0-0 0.000 0-0 0.000
1956 James Peters 0-7-2 0.111 0-0 0.000 0-0 0.000
1955 James Peters 0-10 0.000 0-0 0.000 0-0 0.000
1954 Stanley Reeder 1-8-1 0.150 0-0 0.000 0-0 0.000
1953 Paul Weaver 3-7 0.300 0-0 0.000 0-0 0.000
1952 Paul Weaver 2-7-1 0.250 0-0 0.000 0-0 0.000
1951 Paul Weaver 2-8 0.200 0-0 0.000 0-0 0.000
1950 Paul Weaver 3-5-1 0.389 0-0 0.000 0-0 0.000
1949 Paul Weaver 5-4 0.556 2-2 0.500 2-2 0.500
1948 Clair Young 0-8 0.000 0-4 0.000 0-4 0.000
1947 Stanley Schatz 3-6 0.333 2-3 0.400 2-3 0.400
1946 Walter Nolan 0-7-1 0.063 0-0 0.000 0-0 0.000
1933 N/A 0-1 0.000 0-0 0.000 0-0 0.000
1932 Harry Haney 0-3 0.000 0-0 0.000 0-0 0.000
1931 Harry Haney 0-3 0.000 0-0 0.000 0-0 0.000
1930 Harry Haney 1-9 0.100 0-0 0.000 0-0 0.000
1929 W. Earl Thomas 0-4 0.000 0-0 0.000 0-0 0.000
1928 W. Earl Thomas 0-3 0.000 0-0 0.000 0-0 0.000
1927 W. Earl Thomas 2-4-1 0.357 0-0 0.000 0-0 0.000
1926 W. Earl Thomas 2-1 0.667 0-0 0.000 0-0 0.000
1912 N/A 0-2 0.000 0-0 0.000 0-0 0.000
1911 N/A 3-3 0.500 0-0 0.000 0-0 0.000
1905 N/A 1-1 0.500 0-0 0.000 0-0 0.000
x