Mifflinburg Wildcats Football
PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Cole Reibsome 120 227 1,475 12.3 0.529 9 16
2 Chad Martin 86 133 1,379 16.0 0.647 14 3
3 Sean Grodotzke 2 4 50 25.0 0.500 0 0
4 Troy Dressler 1 1 9 9.0 1.000 0 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Sean Grodotzke 37 251 6.8 2 2 2
2 Radwil Susan 52 166 3.2 1 1 4
3 Kaiden Kmett 49 134 2.7 1 1 3
4 Ben Reitz 23 131 5.7 0 0 1
5 Chad Martin 36 113 3.1 0 0 2
6 Landen Murray 6 18 3.0 1 1 0
7 Dakota Embick 6 7 1.2 0 0 0
8 Brian Reeder 3 5 1.7 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Troy Dressler 65 976 15.0 0 0 12
2 Kyler Troup 59 811 13.7 0 0 5
3 Sean Grodotzke 29 461 15.9 0 0 4
4 Jackson Griffith 22 316 14.4 1 1 2
5 Landen Murray 8 104 13.0 0 0 1
6 Kaiden Kmett 7 39 5.6 0 0 0
7 Tyler Reigle 3 39 13.0 0 0 0
8 Radwil Susan 4 27 6.8 0 0 0
9 Ben Reitz 6 19 3.2 0 0 0
10 Landon Moser 1 12 12.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Diego Herrera 3 50 130 43.3
2 Mason Schneck 36 73 1,332 37.0
3 Troy Dressler 2 26 38 19.0

Extra Points

# NAME MADE ATT PCT PTS
1 Diego Herrera 29 34 0.853 29

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Diego Herrera 0 1 0 0.000 0

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Landen Murray 21 418 19.9 0 0 1
2 Jackson Griffith 11 224 20.4 0 0 0
3 Sean Grodotzke 9 180 20.0 0 0 0
4 James Donlin 5 64 12.8 0 0 0
5 Brian Reeder 1 15 15.0 0 0 0
6 Braydin Walter 1 13 13.0 0 0 0
7 Xzavier Croll 1 1 1.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Landen Murray 9 172 19.1 0 0 1
2 Jackson Griffith 1 16 16.0 0 0 0
3 Sean Grodotzke 2 1 0.5 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Brian Reeder 86 0 0 0 1 0 1
2 Xzavier Croll 55 1 0 0 4 0 0
3 James Donlin 51 0 0 4 1 0 0
4 Kyler Troup 49 1 38 1 0 1 5
5 Kaiden Kmett 37 0 0 1 1 1 0
6 Radwil Susan 30 1 20 2 0 0 2
7 Ben Reitz 30 0 0 2 1 0 1
8 Sean Grodotzke 27 1 18 8 1 0 0
9 Landon Moser 25 0 0 0 0 0 0
10 Landen Murray 25 1 25 1 0 1 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Troy Dressler 973 -3 976 0 0 0 0
2 Sean Grodotzke 911 251 461 180 1 18 0
3 Kyler Troup 849 0 811 0 0 38 0
4 Landen Murray 764 18 104 418 172 25 27
5 Jackson Griffith 558 0 316 224 16 2 0
6 Radwil Susan 213 166 27 0 0 20 0
7 Kaiden Kmett 173 134 39 0 0 0 0
8 Ben Reitz 150 131 19 0 0 0 0
9 Chad Martin 113 113 0 0 0 0 0
10 James Donlin 75 0 11 64 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Chad Martin 1,492 1,379 113 0 0 0 0 0
2 Cole Reibsome 1,340 1,475 -150 0 0 0 15 0
3 Troy Dressler 982 9 -3 976 0 0 0 0
4 Sean Grodotzke 961 50 251 461 180 1 18 0
5 Kyler Troup 849 0 0 811 0 0 38 0
6 Landen Murray 764 0 18 104 418 172 25 27
7 Jackson Griffith 558 0 0 316 224 16 2 0
8 Radwil Susan 213 0 166 27 0 0 20 0
9 Kaiden Kmett 173 0 134 39 0 0 0 0
10 Ben Reitz 150 0 131 19 0 0 0 0
x