Mifflinburg Wildcats Football
PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Chad Martin 119 187 2,208 18.6 0.636 29 6
2 Brennen Snyder 14 20 218 15.6 0.700 2 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Landon Moser 83 520 6.3 1 0 8
2 Seth Hartman 75 415 5.5 0 0 6
3 Chad Martin 74 353 4.8 1 1 5
4 Landen Murray 24 220 9.2 0 0 3
5 JP Marr 22 158 7.2 0 0 2
6 Hunter Bolick 27 140 5.2 0 0 1
7 Dylan Catherman 10 73 7.3 0 0 0
8 Sebastian Lauver 14 31 2.2 0 0 0
9 Brennen Snyder 8 17 2.1 1 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Landen Murray 42 1,085 25.8 1 1 12
2 Jackson Griffith 41 678 16.5 0 0 6
3 Cole Reibsome 12 173 14.4 0 0 4
4 Jackson Marr 8 143 17.9 0 0 1
5 Hayden Showalter 4 90 22.5 0 0 1
6 Seth Hartman 5 72 14.4 0 0 1
7 Landon Moser 5 56 11.2 0 0 1
8 Gordon Mook 2 48 24.0 0 0 0
9 Luke Brubaker 3 35 11.7 0 0 1
10 Hudson Troup 3 34 11.3 1 1 0

Punting

# NAME ATT LONG YDS AVG
1 Landen Murray 7 42 260 37.1
2 Brayden Resseguie 3 38 87 29.0
3 Mason Schneck 6 60 130 21.7

Extra Points

# NAME MADE ATT PCT PTS
1 Jaden Beiler 41 47 0.872 41

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Landen Murray 12 490 40.8 0 0 2
2 Dylan Catherman 3 81 27.0 0 0 0
3 Jackson Marr 1 31 31.0 0 0 0
4 Hayden Showalter 1 23 23.0 0 0 0
5 JP Marr 2 13 6.5 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Landen Murray 7 31 4.4 0 0 0
2 Xzavier Croll 1 10 10.0 0 0 0
3 JP Marr 1 2 2.0 0 0 0
4 Bayleigh Kurtz 1 2 2.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Xzavier Croll 47 1 0 0 0 0 1
2 Kaiden Kmett 43 0 0 0 1 2 6
3 JP Marr 36 3 0 1 1 1 0
4 Landon Tucker 35 0 0 0 0 2 2
5 Chad Martin 32 0 0 0 0 2 0
6 Landon Moser 28 3 10 1 0 0 0
7 Jackson Griffith 20 3 35 0 0 0 0
8 Nathan Criswell 18 0 0 0 0 0 1
9 Cole Reibsome 16 2 9 1 0 0 1
10 Jackson Marr 16 1 0 1 1 3 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Landen Murray 1,854 220 1,085 490 31 0 28
2 Jackson Griffith 713 0 678 0 0 35 0
3 Landon Moser 586 520 56 0 0 10 0
4 Seth Hartman 487 415 72 0 0 0 0
5 Chad Martin 353 353 0 0 0 0 0
6 Jackson Marr 264 0 143 31 0 0 90
7 JP Marr 187 158 14 13 2 0 0
8 Cole Reibsome 182 0 173 0 0 9 0
9 Dylan Catherman 154 73 0 81 0 0 0
10 Hunter Bolick 146 140 5 0 0 1 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Chad Martin 2,561 2,208 353 0 0 0 0 0
2 Landen Murray 1,854 0 220 1,085 490 31 0 28
3 Jackson Griffith 713 0 0 678 0 0 35 0
4 Landon Moser 586 0 520 56 0 0 10 0
5 Seth Hartman 487 0 415 72 0 0 0 0
6 Brennen Snyder 303 218 17 0 0 0 27 41
7 Jackson Marr 264 0 0 143 31 0 0 90
8 JP Marr 187 0 158 14 13 2 0 0
9 Cole Reibsome 182 0 0 173 0 0 9 0
10 Dylan Catherman 154 0 73 0 81 0 0 0
x