Mifflinburg Wildcats Football
PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Chad Martin 157 284 2,198 14.0 0.553 26 10
2 Cole Reibsome 5 8 60 12.0 0.625 0 0
3 Jackson Marr 2 4 35 17.5 0.500 0 0
4 Landen Murray 1 1 15 15.0 1.000 0 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Chad Martin 100 372 3.7 5 3 6
2 Radwil Susan 80 342 4.3 2 2 5
3 Landen Murray 33 207 6.3 1 0 1
4 Seth Hartman 13 114 8.8 0 0 2
5 Jackson Griffith 5 57 11.4 0 0 0
6 JP Marr 5 39 7.8 0 0 1
7 Jackson Marr 9 37 4.1 1 0 1
8 Ian Stoltzfus 2 23 11.5 0 0 1
9 Brian Reeder 4 10 2.5 0 0 0
10 Landon Moser 2 5 2.5 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Landen Murray 53 792 14.9 0 0 8
2 Jackson Griffith 51 711 13.9 0 0 10
3 Landon Moser 23 302 13.1 0 0 2
4 JP Marr 14 161 11.5 0 0 3
5 Jackson Marr 4 72 18.0 0 0 0
6 James Donlin 6 66 11.0 0 0 1
7 Cole Reibsome 3 54 18.0 0 0 2
8 Isaiah Kurtz 1 30 30.0 0 0 0
9 Noah Munson 1 24 24.0 0 0 0
10 Ian Stoltzfus 2 9 4.5 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Landon Moser 2 41 66 33.0
2 Mason Schneck 34 58 1,118 32.9
3 Derrick Bingaman 4 42 102 25.5

Extra Points

# NAME MADE ATT PCT PTS
1 Diego Herrera 37 46 0.804 37

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Landen Murray 30 844 28.1 0 0 3
2 Landon Moser 2 76 38.0 0 0 1
3 James Donlin 3 48 16.0 0 0 0
4 Ian Stoltzfus 2 38 19.0 0 0 0
5 JP Marr 3 27 9.0 0 0 0
6 Seth Hartman 1 26 26.0 0 0 0
7 Jackson Marr 2 2 1.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Landen Murray 10 171 17.1 0 0 0
2 Ian Stoltzfus 1 23 23.0 0 0 0
3 JP Marr 1 4 4.0 0 0 0
4 Landon Moser 3 2 0.7 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Brian Reeder 72 0 0 0 0 0 1
2 Landon Moser 55 2 47 2 0 0 0
3 James Donlin 50 1 20 7 0 0 0
4 JP Marr 44 5 5 1 1 1 0
5 Xzavier Croll 40 0 0 2 0 1 0
6 Landen Murray 39 1 4 1 0 0 0
7 Landon Tucker 38 0 0 0 0 1 2
8 Mason Schneck 38 0 0 1 0 0 7
9 Chad Martin 36 0 0 0 0 1 1
10 Radwil Susan 25 0 0 0 0 0 1

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Landen Murray 2,018 207 792 844 171 4 0
2 Jackson Griffith 773 57 711 0 0 5 0
3 Landon Moser 432 5 302 76 2 47 0
4 Chad Martin 376 372 0 0 0 0 4
5 Radwil Susan 346 342 4 0 0 0 0
6 JP Marr 236 39 161 27 4 5 0
7 Jackson Marr 201 37 72 2 0 90 0
8 Seth Hartman 140 114 0 26 0 0 0
9 James Donlin 134 0 66 48 0 20 0
10 Ian Stoltzfus 93 23 9 38 23 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Chad Martin 2,574 2,198 372 0 0 0 0 4
2 Landen Murray 2,033 15 207 792 844 171 4 0
3 Jackson Griffith 773 0 57 711 0 0 5 0
4 Landon Moser 432 0 5 302 76 2 47 0
5 Radwil Susan 346 0 342 4 0 0 0 0
6 JP Marr 236 0 39 161 27 4 5 0
7 Jackson Marr 236 35 37 72 2 0 90 0
8 Seth Hartman 140 0 114 0 26 0 0 0
9 James Donlin 134 0 0 66 48 0 20 0
10 Cole Reibsome 114 60 0 54 0 0 0 0
x