Mifflinburg Wildcats Football
PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Brennen Snyder 52 107 772 14.8 0.486 9 3

Rushing

# NAME ATT YDS AVG TF LF TD
1 Landon Moser 64 470 7.3 0 0 5
2 Dylan Catherman 26 160 6.2 1 0 0
3 Seth Hartman 30 140 4.7 1 0 0
4 Brennen Snyder 27 89 3.3 1 1 2
5 Jackson Marr 1 40 40.0 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Brady Threet 14 179 12.8 1 1 2
2 Grady Brubaker 6 119 19.8 0 0 1
3 Cameron Schneck 4 108 27.0 0 0 3
4 Taylor Zimmerman 3 79 26.3 0 0 1
5 Seth Hartman 3 61 20.3 0 0 0
6 Landon Moser 6 55 9.2 0 0 0
7 Hayden Showalter 3 52 17.3 0 0 0
8 Dylan Catherman 4 36 9.0 0 0 0
9 Jackson Marr 3 31 10.3 0 0 0
10 Luke Brubaker 3 30 10.0 0 0 1

Punting

# NAME ATT LONG YDS AVG
1 Brennen Snyder 16 52 591 36.9

Extra Points

# NAME MADE ATT PCT PTS
1 Jaden Boyer 8 11 0.727 8

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Dylan Catherman 5 120 24.0 0 0 0
2 Seth Hartman 5 109 21.8 0 0 0
3 Taylor Zimmerman 4 100 25.0 0 0 0
4 Grady Brubaker 1 35 35.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Grady Brubaker 3 19 6.3 0 0 0
2 Hayden Showalter 1 17 17.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Isaiah Kurtz 40 1 47 0 0 0 4
2 Landon Moser 20 1 1 1 0 0 1
3 Seth Hartman 19 0 0 1 0 0 1
4 Brady Threet 19 0 0 0 0 1 6
5 Hudson Troup 17 0 0 0 0 1 0
6 Hunter Bolick 17 0 0 1 0 0 0
7 Grady Brubaker 16 1 0 1 0 0 0
8 Luke Brubaker 13 0 0 0 0 0 3
9 Lucas Miller 12 0 0 0 0 0 2
10 Cameron Schneck 11 0 0 2 0 1 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Landon Moser 526 470 55 0 0 1 0
2 Dylan Catherman 316 160 36 120 0 0 0
3 Seth Hartman 310 140 61 109 0 0 0
4 Brady Threet 179 0 179 0 0 0 0
5 Grady Brubaker 173 0 119 35 19 0 0
6 Taylor Zimmerman 171 -8 79 100 0 0 0
7 Cameron Schneck 108 0 108 0 0 0 0
8 Brennen Snyder 104 89 0 0 0 15 0
9 Jackson Marr 71 40 31 0 0 0 0
10 Hayden Showalter 69 0 52 0 17 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Brennen Snyder 876 772 89 0 0 0 15 0
2 Landon Moser 526 0 470 55 0 0 1 0
3 Dylan Catherman 316 0 160 36 120 0 0 0
4 Seth Hartman 310 0 140 61 109 0 0 0
5 Brady Threet 179 0 0 179 0 0 0 0
6 Grady Brubaker 173 0 0 119 35 19 0 0
7 Taylor Zimmerman 171 0 -8 79 100 0 0 0
8 Cameron Schneck 108 0 0 108 0 0 0 0
9 Jackson Marr 71 0 40 31 0 0 0 0
10 Hayden Showalter 69 0 0 52 0 17 0 0
x