Mifflinburg Wildcats Football
PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Brennen Snyder 34 72 471 13.9 0.472 5 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Landon Moser 25 83 3.3 0 0 1
2 Dylan Catherman 16 81 5.1 1 0 0
3 Seth Hartman 18 70 3.9 1 0 0
4 Brennen Snyder 13 65 5.0 1 1 1
5 Jackson Marr 1 40 40.0 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Brady Threet 9 112 12.4 1 1 2
2 Taylor Zimmerman 2 58 29.0 0 0 1
3 Hayden Showalter 3 52 17.3 0 0 0
4 Grady Brubaker 3 43 14.3 0 0 1
5 Cameron Schneck 1 41 41.0 0 0 1
6 Landon Moser 4 39 9.8 0 0 0
7 Seth Hartman 2 38 19.0 0 0 0
8 Dylan Catherman 4 36 9.0 0 0 0
9 Jackson Marr 3 31 10.3 0 0 0
10 Brayden Resseguie 2 15 7.5 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Brennen Snyder 12 52 430 35.8

Extra Points

# NAME MADE ATT PCT PTS
1 Jaden Boyer 4 5 0.800 4

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Seth Hartman 5 109 21.8 0 0 0
2 Dylan Catherman 4 89 22.3 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Hayden Showalter 1 17 17.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Isaiah Kurtz 26 0 0 0 0 0 3
2 Hudson Troup 17 0 0 0 0 1 0
3 Hunter Bolick 14 0 0 1 0 0 0
4 Grady Brubaker 12 1 0 0 0 0 0
5 Landon Moser 11 1 1 1 0 0 1
6 Brady Threet 11 0 0 0 0 1 5
7 Hayden Showalter 9 0 0 0 0 0 0
8 Seth Hartman 7 0 0 0 0 0 0
9 Corbin Snook 6 0 0 0 0 0 0
10 Cameron Schneck 5 0 0 1 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Seth Hartman 217 70 38 109 0 0 0
2 Dylan Catherman 206 81 36 89 0 0 0
3 Landon Moser 123 83 39 0 0 1 0
4 Brady Threet 112 0 112 0 0 0 0
5 Brennen Snyder 80 65 0 0 0 15 0
6 Jackson Marr 71 40 31 0 0 0 0
7 Hayden Showalter 69 0 52 0 17 0 0
8 Taylor Zimmerman 50 -8 58 0 0 0 0
9 Grady Brubaker 43 0 43 0 0 0 0
10 Cameron Schneck 41 0 41 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Brennen Snyder 551 471 65 0 0 0 15 0
2 Seth Hartman 217 0 70 38 109 0 0 0
3 Dylan Catherman 206 0 81 36 89 0 0 0
4 Landon Moser 123 0 83 39 0 0 1 0
5 Brady Threet 112 0 0 112 0 0 0 0
6 Jackson Marr 71 0 40 31 0 0 0 0
7 Hayden Showalter 69 0 0 52 0 17 0 0
8 Taylor Zimmerman 50 0 -8 58 0 0 0 0
9 Grady Brubaker 43 0 0 43 0 0 0 0
10 Cameron Schneck 41 0 0 41 0 0 0 0
x