Mifflinburg Wildcats Football
PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Brennen Snyder 57 117 891 15.6 0.487 10 3
2 Kaine Klose 7 11 185 26.4 0.636 2 0
3 Kolton Kmett 4 4 58 14.5 1.000 1 0
4 Seth Hartman 1 1 25 25.0 1.000 0 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Landon Moser 91 752 8.3 1 0 9
2 Seth Hartman 42 258 6.1 1 0 3
3 Dylan Catherman 32 207 6.5 1 0 0
4 Brennen Snyder 43 139 3.2 1 1 2
5 Sebastian Lauver 12 54 4.5 1 0 1
6 Jackson Marr 1 40 40.0 0 0 0
7 Kolton Kmett 5 35 7.0 0 0 0
8 Kaine Klose 1 6 6.0 0 0 0
9 Oakley Kenamond 2 4 2.0 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Brady Threet 15 206 13.7 1 1 2
2 Cameron Schneck 7 194 27.7 0 0 4
3 Brayden Resseguie 8 145 18.1 0 0 2
4 Taylor Zimmerman 5 123 24.6 0 0 2
5 Grady Brubaker 6 119 19.8 0 0 1
6 Landon Moser 7 79 11.3 0 0 0
7 Gavin Gessner 2 70 35.0 0 0 1
8 Seth Hartman 3 61 20.3 0 0 0
9 Hayden Showalter 3 52 17.3 0 0 0
10 Dylan Catherman 4 36 9.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Brennen Snyder 18 52 659 36.6

Extra Points

# NAME MADE ATT PCT PTS
1 Jaden Boyer 20 23 0.870 20

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Dylan Catherman 7 164 23.4 0 0 0
2 Seth Hartman 5 109 21.8 0 0 0
3 Taylor Zimmerman 4 100 25.0 0 0 0
4 Grady Brubaker 1 35 35.0 0 0 0
5 Jaden Boyer 1 15 15.0 0 0 0
6 Hunter Bolick 1 11 11.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Grady Brubaker 4 19 4.8 0 0 0
2 Hayden Showalter 1 17 17.0 0 0 0
3 Callen Hommel 1 2 2.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Isaiah Kurtz 46 1 47 0 0 0 5
2 Seth Hartman 26 1 3 1 0 0 2
3 Landon Moser 25 2 4 1 2 1 1
4 Hunter Bolick 21 0 0 1 0 0 1
5 Grady Brubaker 20 2 60 2 0 0 0
6 Brady Threet 20 0 0 0 0 1 6
7 Luke Brubaker 20 0 0 0 0 0 4
8 Hudson Troup 19 0 0 0 0 1 0
9 Lucas Miller 16 0 0 0 0 0 2
10 Cameron Schneck 15 0 0 2 0 1 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Landon Moser 890 752 79 0 0 4 55
2 Seth Hartman 431 258 61 109 0 3 0
3 Dylan Catherman 407 207 36 164 0 0 0
4 Taylor Zimmerman 243 -8 123 100 0 28 0
5 Grady Brubaker 233 0 119 35 19 60 0
6 Brady Threet 206 0 206 0 0 0 0
7 Cameron Schneck 194 0 194 0 0 0 0
8 Brennen Snyder 154 139 0 0 0 15 0
9 Brayden Resseguie 145 0 145 0 0 0 0
10 Jackson Marr 71 40 31 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Brennen Snyder 1,045 891 139 0 0 0 15 0
2 Landon Moser 890 0 752 79 0 0 4 55
3 Seth Hartman 456 25 258 61 109 0 3 0
4 Dylan Catherman 407 0 207 36 164 0 0 0
5 Taylor Zimmerman 243 0 -8 123 100 0 28 0
6 Grady Brubaker 233 0 0 119 35 19 60 0
7 Brady Threet 206 0 0 206 0 0 0 0
8 Cameron Schneck 194 0 0 194 0 0 0 0
9 Kaine Klose 193 185 6 2 0 0 0 0
10 Brayden Resseguie 145 0 0 145 0 0 0 0
x