Mifflinburg Wildcats Football
PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Brennen Snyder 78 146 1,233 15.8 0.534 15 3
2 Kaine Klose 7 11 185 26.4 0.636 2 0
3 Landon Moser 6 11 117 19.5 0.545 0 0
4 Kolton Kmett 7 9 75 10.7 0.778 1 0
5 Seth Hartman 1 1 25 25.0 1.000 0 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Landon Moser 181 1,451 8.0 2 0 17
2 Seth Hartman 60 361 6.0 2 1 3
3 Brennen Snyder 76 284 3.7 4 4 6
4 Dylan Catherman 44 260 5.9 1 0 0
5 Sebastian Lauver 18 62 3.4 1 0 1
6 Jackson Marr 3 54 18.0 0 0 0
7 Kolton Kmett 8 38 4.8 0 0 0
8 Kaine Klose 1 6 6.0 0 0 0
9 Oakley Kenamond 2 4 2.0 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Brady Threet 18 272 15.1 1 1 2
2 Cameron Schneck 9 228 25.3 0 0 4
3 Jackson Marr 14 225 16.1 1 0 2
4 Brayden Resseguie 10 180 18.0 0 0 2
5 Seth Hartman 8 145 18.1 0 0 1
6 Taylor Zimmerman 6 126 21.0 0 0 2
7 Grady Brubaker 6 119 19.8 0 0 1
8 Landon Moser 8 89 11.1 0 0 0
9 Luke Brubaker 7 81 11.6 0 0 3
10 Gavin Gessner 2 70 35.0 0 0 1

Punting

# NAME ATT LONG YDS AVG
1 Kolton Kmett 1 56 56 56.0
2 Brennen Snyder 23 52 809 35.2

Extra Points

# NAME MADE ATT PCT PTS
1 Jaden Boyer 34 39 0.872 34

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Jaden Boyer 1 1 28 1.000 3

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Dylan Catherman 9 219 24.3 0 0 0
2 Taylor Zimmerman 5 122 24.4 0 0 0
3 Seth Hartman 5 109 21.8 0 0 0
4 Hunter Bolick 2 46 23.0 0 0 0
5 Grady Brubaker 1 35 35.0 0 0 0
6 Jaden Boyer 1 15 15.0 0 0 0
7 Jackson Marr 1 4 4.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Grady Brubaker 4 19 4.8 0 0 0
2 Taylor Zimmerman 2 19 9.5 0 0 0
3 Hayden Showalter 1 17 17.0 0 0 0
4 Jackson Marr 2 12 6.0 0 0 0
5 Callen Hommel 1 2 2.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Isaiah Kurtz 61 1 47 0 0 1 8
2 Seth Hartman 39 2 25 2 0 1 5
3 Landon Moser 37 2 4 4 3 2 2
4 Luke Brubaker 36 0 0 0 0 0 5
5 Hunter Bolick 36 0 0 1 0 0 2
6 Hudson Troup 36 1 6 1 0 2 0
7 Cameron Schneck 25 1 14 3 0 1 0
8 Grady Brubaker 23 2 60 3 0 0 0
9 Lucas Miller 22 0 0 0 1 1 2
10 Brady Threet 20 0 0 0 0 1 6

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Landon Moser 1,624 1,451 89 0 0 4 80
2 Seth Hartman 640 361 145 109 0 25 0
3 Dylan Catherman 515 260 36 219 0 0 0
4 Jackson Marr 390 54 225 4 12 95 0
5 Taylor Zimmerman 300 -8 126 122 19 41 0
6 Brennen Snyder 299 284 0 0 0 15 0
7 Brady Threet 272 0 272 0 0 0 0
8 Cameron Schneck 242 0 228 0 0 14 0
9 Grady Brubaker 233 0 119 35 19 60 0
10 Brayden Resseguie 180 0 180 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Landon Moser 1,741 117 1,451 89 0 0 4 80
2 Brennen Snyder 1,532 1,233 284 0 0 0 15 0
3 Seth Hartman 665 25 361 145 109 0 25 0
4 Dylan Catherman 515 0 260 36 219 0 0 0
5 Jackson Marr 390 0 54 225 4 12 95 0
6 Taylor Zimmerman 300 0 -8 126 122 19 41 0
7 Brady Threet 272 0 0 272 0 0 0 0
8 Cameron Schneck 242 0 0 228 0 0 14 0
9 Grady Brubaker 233 0 0 119 35 19 60 0
10 Kaine Klose 193 185 6 2 0 0 0 0
x